Statki na sprzedaż podobne do id8919 (Barka )
powrócićDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10400 | 1965 | 105/24/ | Barka | |||||
id10381 | 2008 | 85.34/24.38/ | 3.77 | Barka | ||||
id10346 | 2008 | 85.34/24.38/ | 3.77 | Barka | ||||
id10336 | 2021 | 80/40/ | Barka | |||||
id10285 | 2001 | abt. 4280 | 103.77// | 29.06 | Barka | |||
id10265 | 1991 | 106.5// | Barka | |||||
id10263 | 1980 | 90.5// | Barka | |||||
id10231 | 1975 | 88// | Barka | |||||
id10224 | 2009 | abt. 4800 | 90/18/ | 4 | Barka | |||
id10183 | 2021 | 90/18/ | 3.6 | Barka | ||||
id10071 | 2011 | 106/26/ | 2.5 | Barka | ||||
id9833 | 2010 | 78/30/ | 3.5 | Barka | ||||
id9832 | 2010 | 78/32/ | Barka | |||||
id9820 | 2013 | abt. 2800 | 79.25/9.2/ | Barka | ||||
id9725 | 1964 | 85/9.59/ | 3.95 | Barka | ||||
id9668 | 2007 | abt. 8020 | 82// | Barka | ||||
id9667 | 2010 | abt. 81 | 81.93// | Barka | ||||
id9634 | 2009 | abt. 5000 | 86.1/21.36/ | 3.65 | Barka | |||
id9513 | 1998 | abt. 2200 | 81.59/18.98/ | 1.98 | Barka | |||
id9432 | 2006 | abt. 8001 | 91.44/25/ | 4.868 | Barka | |||
id9424 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id9374 | 2010 | abt. 8020 | 82// | Barka | ||||
id9256 | 2020 | 104.61/19.2/ | 2.525 | Barka | ||||
id9225 | 1970 | 86/16/ | 4 | Barka | ||||
id9994 | 76.5// | 3.74 | Barka | |||||
id9033 | 2015 | abt. 6000 | 91.4/20.8/ | 4.5 | Barka | |||
id9035 | 2006 | abt. 12 | 100.58/30.48/ | 4.74 | Barka | |||
id8929 | 1950 | abt. 5 | 84.1/20.65/ | 4.05 | Barka | |||
id8919 | 95.44// | Barka | ||||||
id8830 | 2014 | 86.43/45/ | 7 | Barka | ||||
id8805 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barka | |||
id8806 | 2010 | abt. 2 | 91.4/27.4/ | 6 | Barka | |||
id8741 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id8724 | 90/22.12/ | Barka | ||||||
id8704 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barka | |||
id8597 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barka | |||
id8551 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id8553 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barka | |||
id8543 | 2007 | abt. 9988 | 100.61// | Barka | ||||
id8504 | 2009 | 110/48/ | Barka | |||||
id8445 | 2008 | abt. 3300 | 80.33/3300/ | Barka | ||||
id8374 | 2022 | abt. 7000 | 101.75/1.7/ | Barka | ||||
id8162 | 2022 | abt. 5160 | 108.2/20.5/ | 4.22 | Barka | |||
id8052 | 2022 | 109.69/22/ | 4.5 | Barka | ||||
id8046 | 2021 | 78/24.5/ | 2.45 | Barka | ||||
id8005 | 1990 | 85/37/ | 5 | Barka | ||||
id7914 | 110// | Barka | ||||||
id7898 | 2019 | abt. 4843 | 111/27.5/ | 3.5 | Barka | |||
id7776 | 2008 | 100.58/31.7/ | 4.5 | Barka | ||||
id7807 | 2008 | 100/30.5/ | 5.5 | Barka | ||||
id7721 | 2015 | abt. 8 | 100.58/31.7/ | 5.5 | Barka | |||
id7723 | 2008 | abt. 11 | 100/30.5/ | 5.5 | Barka | |||
id7727 | 2008 | abt. 8 | 100.58/31.7/ | 4.5 | Barka | |||
id7733 | 2009 | abt. 10 | 102.6/60/ | 4.5 | Barka | |||
id7703 | 2010 | abt. 5908 | 81.93// | 3.8 | Barka | |||
id7681 | 2007 | abt. 8 | 82.81/27.43/ | Barka | ||||
id7682 | 2010 | abt. 5 | 81.93/24.38/ | 3.74 | Barka | |||
id7593 | 2007 | abt. 9 | 100/25.9/ | 4.71 | Barka | |||
id3967 | 2006 | 79// | Barka | |||||
id4013 | 2016 | abt. 3300 | 80// | Barka | ||||
id4019 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id4113 | 2016 | 105/26/ | 105 | Barka | ||||
id4640 | 2007 | 89.95/27.43/ | 4.57 | Barka | ||||
id4651 | 2013 | 84// | 9 | Barka | ||||
id4775 | 2007 | abt. 9 | 91.44/27.43/ | Barka | ||||
id4956 | 2010 | abt. 15 | 100/33/ | 6.05 | Barka | |||
id4961 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barka | |||
id4995 | 2018 | abt. 6 | 82/28/ | 4 | Barka | |||
id5178 | 2019 | 85.5// | Barka | |||||
id5284 | 2000 | abt. 10200 | 103.8/25/ | 3.699 | Barka | |||
id5988 | 84/16.47/ | 2.5 | Barka | |||||
id5993 | 2005 | abt. 13000 | 105.14/28.4/ | 5.2 | Barka | |||
id6135 | 1990 | 110// | Barka | |||||
id6138 | 96// | Barka | ||||||
id6147 | 1990 | 110// | Barka | |||||
id6158 | 1975 | 105// | Barka | |||||
id6177 | 2010 | abt. 4657 | 83.2/25/ | 3.5 | Barka | |||
id6180 | 2013 | 82.29/21.34/ | 2.4 | Barka | ||||
id6206 | 2010 | 78/32/ | Barka | |||||
id6213 | 2009 | 85/42/ | 7 | Barka | ||||
id6215 | 2012 | 83/34/ | Barka | |||||
id6219 | 2000 | 96/32/ | 6 | Barka | ||||
id6273 | 2019 | 100// | Barka | |||||
id6283 | 2011 | abt. 6 | 85.34/24.38/ | Barka | ||||
id6354 | 2007 | abt. 11 | 100.58/30.48/ | 4.5 | Barka | |||
id6371 | 2005 | abt. 7 | 85.34/27.43/ | 4.39 | Barka | |||
id6403 | 2017 | 113/1/ | Barka | |||||
id6406 | 2010 | abt. 7 | 91.43/31.7/ | 4.51 | Barka | |||
id6561 | 1970 | abt. 6000 | 95// | Barka | ||||
id6606 | 2011 | abt. 11 | 100.5/30.5/ | Barka | ||||
id6660 | 2009 | abt. 9 | 100/30.5/ | 5.5 | Barka | |||
id6725 | 2011 | 102.3// | Barka | |||||
id6849 | 2009 | abt. 9 | 111.56/31.7/ | 4.45 | Barka | |||
id6991 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barka | |||
id7046 | 1975 | abt. 7 | 90/24/ | 6.2 | Barka | |||
id7136 | 2013 | 82.3/21.4/ | 3.8 | Barka | ||||
id7174 | 2016 | 105// | Barka | |||||
id7294 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barka | |||
id7311 | 1997 | abt. 5000 | 95.2/18.29/ | 0.828 | Barka | |||
id7351 | 2008 | 82/24/ | 3 | Barka | ||||
id7462 | 2018 | abt. 8000 | 91.5// | Barka | ||||
id9960 | 1999 | abt. 3263 | 86.21/18/ | 3.512 | Barka | |||
id9942 | 2007 | abt. 10000 | 103/26/ | 5.5 | Barka | |||
id9907 | 2009 | abt. 7500 | 91.5/24.4/ | 4.5 | Barka |
Łącznie znaleziono: 104
Wyślij zapytanie
Menu główne
Łączność
Szukaj statków
Najnowsze wiadomości
16 grudnia 2021
Zaktualizowany projekt
Projekt strony internetowej został zaktualizowany. Każda strona jest dostosowana do telefonów komórkowych. Miłego wyszukiwania statków!
1 grudnia 2021
Zmiana zasad współpracy
W tej chwili możesz zapisać się do naszej subskrypcji. Koszt to 300 USD za roczną subskrypcję. Przez cały okres subskrypcji otrzymasz CAŁĄ bazę danych oraz nowe propozycje. Skontaktuj się z nami