Statki na sprzedaż podobne do id9865 (Barka )
powrócićDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10400 | 1965 | 105/24/ | Barka | |||||
id10399 | 2017 | 37/16/ | 3 | Barka | ||||
id10381 | 2008 | 85.34/24.38/ | 3.77 | Barka | ||||
id10352 | 2005 | 71.9/16/ | 5.8 | Barka | ||||
id10346 | 2008 | 85.34/24.38/ | 3.77 | Barka | ||||
id10336 | 2021 | 80/40/ | Barka | |||||
id10305 | 2012 | 137.25/37.82/ | 4.5 | Barka | ||||
id10300 | 1956 | 220/43/ | 14 | Barka | ||||
id10287 | 2008 | 142.8// | 5.2 | Barka | ||||
id10285 | 2001 | abt. 4280 | 103.77// | 29.06 | Barka | |||
id10284 | 2023 | 139.86// | 5.8 | Barka | ||||
id10278 | 2005 | 71.9// | 5.8 | Barka | ||||
id10265 | 1991 | 106.5// | Barka | |||||
id10263 | 1980 | 90.5// | Barka | |||||
id10248 | 2011 | 210/19.51/ | 3.96 | Barka | ||||
id10241 | 2008 | 76.21/24.38/ | 4.88 | Barka | ||||
id10231 | 1975 | 88// | Barka | |||||
id10224 | 2009 | abt. 4800 | 90/18/ | 4 | Barka | |||
id10183 | 2021 | 90/18/ | 3.6 | Barka | ||||
id10071 | 2011 | 106/26/ | 2.5 | Barka | ||||
id9833 | 2010 | 78/30/ | 3.5 | Barka | ||||
id9832 | 2010 | 78/32/ | Barka | |||||
id9820 | 2013 | abt. 2800 | 79.25/9.2/ | Barka | ||||
id9815 | 7/2/ | Barka | ||||||
id9795 | 1992 | 32/13/ | Barka | |||||
id9778 | 2011 | 148.4/45.3/ | 8.5 | Barka | ||||
id9762 | 1983 | 20/9/ | 1.75 | Barka | ||||
id9733 | 2018 | 54.86/18.29/ | Barka | |||||
id9732 | 1948 | 50/10/ | 7 | Barka | ||||
id9729 | 2016 | 21/4.85/ | Barka | |||||
id9726 | 2013 | 24.4/17.08/ | Barka | |||||
id9725 | 1964 | 85/9.59/ | 3.95 | Barka | ||||
id9688 | 2009 | 127.4/38.9/ | 6 | Barka | ||||
id9675 | 2017 | abt. 3000 | 74.3/14/ | Barka | ||||
id9668 | 2007 | abt. 8020 | 82// | Barka | ||||
id9667 | 2010 | abt. 81 | 81.93// | Barka | ||||
id9659 | 2013 | 36.58/14.63/ | 1.83 | Barka | ||||
id9650 | 2021 | 27/8/ | Barka | |||||
id9643 | 2004 | 180/15.24/ | Barka | |||||
id9634 | 2009 | abt. 5000 | 86.1/21.36/ | 3.65 | Barka | |||
id9633 | 2019 | 18.29// | Barka | |||||
id9632 | 2018 | 12// | Barka | |||||
id9628 | 2013 | 320/37/ | Barka | |||||
id9608 | 2022 | 40/18/ | 4 | Barka | ||||
id9565 | 119.8/22/ | 4.5 | Barka | |||||
id9556 | 2019 | 172.5/35/ | 7.8 | Barka | ||||
id9540 | 1973 | 32.25/6.66/ | 1.29 | Barka | ||||
id9536 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barka | |||
id9531 | 1990 | abt. 2111 | 56.7/14/ | Barka | ||||
id9513 | 1998 | abt. 2200 | 81.59/18.98/ | 1.98 | Barka | |||
id9509 | 1974 | 47// | Barka | |||||
id9499 | 2012 | abt. 19800 | 136/6/ | Barka | ||||
id9497 | 2007 | 30.5/18.5/ | Barka | |||||
id9432 | 2006 | abt. 8001 | 91.44/25/ | 4.868 | Barka | |||
id9431 | 1976 | abt. 903 | 48.77/25.6/ | 2.59 | Barka | |||
id9424 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id9417 | 1977 | 25.32/4.95/ | 1.35 | Barka | ||||
id9405 | 2018 | 12// | Barka | |||||
id9404 | 2019 | 20.74// | Barka | |||||
id9374 | 2010 | abt. 8020 | 82// | Barka | ||||
id9361 | 2023 | 11.9// | Barka | |||||
id9343 | 2011 | 148/45.3/ | 9.5 | Barka | ||||
id9323 | 1983 | 60.3// | Barka | |||||
id9322 | 2011 | abt. 4500 | 295/18/ | 3.6 | Barka | |||
id9310 | 2013 | 40/14/ | Barka | |||||
id9299 | 1981 | 35/15/ | 2.1 | Barka | ||||
id9273 | 2018 | 12/9/ | Barka | |||||
id9272 | 2019 | 20.74/12.19/ | Barka | |||||
id9256 | 2020 | 104.61/19.2/ | 2.525 | Barka | ||||
id9250 | 1980 | 20/10/ | 0.35 | Barka | ||||
id9225 | 1970 | 86/16/ | 4 | Barka | ||||
id9215 | 2023 | 8/4/ | 0.2 | Barka | ||||
id9994 | 76.5// | 3.74 | Barka | |||||
id9153 | Barka | |||||||
id9122 | Barka | |||||||
id9120 | Barka | |||||||
id9119 | Barka | |||||||
id9117 | Barka | |||||||
id9116 | abt. 9000 | Barka | ||||||
id9033 | 2015 | abt. 6000 | 91.4/20.8/ | 4.5 | Barka | |||
id9035 | 2006 | abt. 12 | 100.58/30.48/ | 4.74 | Barka | |||
id9002 | 6.2/1.8/ | 1 | Barka | |||||
id9003 | 6.8/2.3/ | 1 | Barka | |||||
id9017 | 36.6/10/ | 0.6 | Barka | |||||
id8961 | 2022 | 9// | Barka | |||||
id8962 | 2019 | 8.2/5.7/ | Barka | |||||
id8929 | 1950 | abt. 5 | 84.1/20.65/ | 4.05 | Barka | |||
id8919 | 95.44// | Barka | ||||||
id8876 | 1990 | 40/24/ | 4 | Barka | ||||
id8827 | 2015 | 76/60/ | 5.7 | Barka | ||||
id8830 | 2014 | 86.43/45/ | 7 | Barka | ||||
id8805 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barka | |||
id8806 | 2010 | abt. 2 | 91.4/27.4/ | 6 | Barka | |||
id8741 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id8724 | 90/22.12/ | Barka | ||||||
id8704 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barka | |||
id8635 | 2002 | 120.42/30.52/ | 7.35 | Barka | ||||
id8604 | 2021 | 18// | Barka | |||||
id8583 | 2022 | abt. 2200 | 62.4/14/ | 4 | Barka | |||
id8597 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barka | |||
id8551 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id8553 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barka | |||
id8543 | 2007 | abt. 9988 | 100.61// | Barka | ||||
id8504 | 2009 | 110/48/ | Barka | |||||
id8449 | Barka | |||||||
id8445 | 2008 | abt. 3300 | 80.33/3300/ | Barka | ||||
id8418 | 2022 | 33/12/ | Barka | |||||
id8395 | 2022 | 66/23/ | 6 | Barka | ||||
id8381 | 2008 | abt. 4300 | 316/14/ | 4 | Barka | |||
id8374 | 2022 | abt. 7000 | 101.75/1.7/ | Barka | ||||
id8310 | 2014 | 76/12.2/ | 2 | Barka | ||||
id8312 | 2014 | 76/12.2/ | 2 | Barka | ||||
id8222 | 32.85/8.47/ | 2.53 | Barka | |||||
id8162 | 2022 | abt. 5160 | 108.2/20.5/ | 4.22 | Barka | |||
id8163 | 1982 | 39.87/9.5/ | 1.6 | Barka | ||||
id8130 | 1980 | abt. 2400 | 72// | Barka | ||||
id8113 | Barka | |||||||
id8080 | 1972 | 39.6/9.1/ | Barka | |||||
id8059 | 2019 | 56/23/ | 3.2 | Barka | ||||
id8072 | 1977 | abt. 1250 | 57.3/11/ | 3.4 | Barka | |||
id8052 | 2022 | 109.69/22/ | 4.5 | Barka | ||||
id8041 | 2020 | 50.8/19.8/ | 1.414 | Barka | ||||
id8046 | 2021 | 78/24.5/ | 2.45 | Barka | ||||
id8013 | 2010 | 49.6/12.8/ | 3.49 | Barka | ||||
id8014 | 56.7/14/ | Barka | ||||||
id8034 | 50// | Barka | ||||||
id8029 | 24.38// | Barka | ||||||
id8008 | 2022 | 24.47/4.9/ | 1.23 | Barka | ||||
id8005 | 1990 | 85/37/ | 5 | Barka | ||||
id7989 | 1995 | 48/8/ | 4 | Barka | ||||
id7979 | 1968 | 45.7/15.23/ | 2.86 | Barka | ||||
id7982 | 1967 | 310// | Barka | |||||
id7956 | 2018 | 36/16/ | 1.2 | Barka | ||||
id7959 | 1985 | 70.92/10.45/ | 2.5 | Barka | ||||
id7960 | 1960 | 47.2/9.5/ | 1.59 | Barka | ||||
id7961 | 1967 | 42.9/7.78/ | 0.74 | Barka | ||||
id7934 | 1985 | 36.22/7.78/ | 2.85 | Barka | ||||
id7987 | Barka | |||||||
id7914 | 110// | Barka | ||||||
id7902 | 2018 | 180/18.28/ | Barka | |||||
id7898 | 2019 | abt. 4843 | 111/27.5/ | 3.5 | Barka | |||
id7869 | Barka | |||||||
id7856 | 1959 | 40/11/ | 3 | Barka | ||||
id7753 | 1984 | 360/56/ | 32 | Barka | ||||
id7764 | 1990 | 60/16/ | 12 | Barka | ||||
id7776 | 2008 | 100.58/31.7/ | 4.5 | Barka | ||||
id7782 | 2006 | abt. 52 | 52.67// | Barka | ||||
id7800 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barka | |||
id7807 | 2008 | 100/30.5/ | 5.5 | Barka | ||||
id7837 | 2007 | 64.38/18.29/ | 4.27 | Barka | ||||
id7721 | 2015 | abt. 8 | 100.58/31.7/ | 5.5 | Barka | |||
id7723 | 2008 | abt. 11 | 100/30.5/ | 5.5 | Barka | |||
id7727 | 2008 | abt. 8 | 100.58/31.7/ | 4.5 | Barka | |||
id7733 | 2009 | abt. 10 | 102.6/60/ | 4.5 | Barka | |||
id7703 | 2010 | abt. 5908 | 81.93// | 3.8 | Barka | |||
id7704 | 2007 | abt. 8020 | 280/8/ | Barka | ||||
id7681 | 2007 | abt. 8 | 82.81/27.43/ | Barka | ||||
id7682 | 2010 | abt. 5 | 81.93/24.38/ | 3.74 | Barka | |||
id7677 | 2001 | 62.4/24/ | 1.52 | Barka | ||||
id7680 | 2014 | 33/10/ | 1.5 | Barka | ||||
id7675 | abt. 655 | 45/12/ | 1.87 | Barka | ||||
id7652 | 2013 | 40/10/ | 5 | Barka | ||||
id7625 | 1997 | 24/8/ | Barka | |||||
id7593 | 2007 | abt. 9 | 100/25.9/ | 4.71 | Barka | |||
id7575 | Barka | |||||||
id7583 | 2007 | 230/64/ | Barka | |||||
id7568 | 1998 | 30/8/ | Barka | |||||
id6885 | 1913 | 16.61/3.4/ | Barka | |||||
id5710 | 2014 | 76.2/24.38/ | 3.62 | Barka | ||||
id3782 | 2021 | 20/8/ | Barka | |||||
id3789 | 2013 | 120/80/ | Barka | |||||
id3794 | 1950 | 146/38/ | 17 | Barka | ||||
id3800 | 2013 | abt. 32 | 140/40/ | 11.1 | Barka | |||
id3853 | 2016 | 18/9/ | 0.8 | Barka | ||||
id3855 | 1983 | abt. 870 | 51.15/9.29/ | 1.94 | Barka | |||
id3857 | 2022 | abt. 23000 | 165/25/ | Barka | ||||
id3873 | 2011 | 40/10/ | 5 | Barka | ||||
id3938 | 1963 | 66/12.5/ | 1.3 | Barka | ||||
id3962 | 2014 | 22/17/ | Barka | |||||
id3964 | 2003 | abt. 8746 | 330/24.38/ | 4.82 | Barka | |||
id3966 | 2012 | 40.54/0.5/ | Barka | |||||
id3967 | 2006 | 79// | Barka | |||||
id3984 | 1990 | abt. 752 | 65.6/10.14/ | 0.87 | Barka | |||
id3991 | 2019 | 172/7/ | Barka | |||||
id3998 | 2001 | 42// | Barka | |||||
id4006 | 2018 | 400// | Barka | |||||
id4009 | 2010 | 330/33.52/ | Barka | |||||
id4013 | 2016 | abt. 3300 | 80// | Barka | ||||
id4017 | 30/11/ | 1.8 | Barka | |||||
id4019 | 1984 | 91.44/27.43/ | 3.79 | Barka | ||||
id4035 | 2000 | 13/3/ | Barka | |||||
id4042 | 1984 | 34/8.53/ | 1.844 | Barka | ||||
id4043 | 20.7/5.2/ | Barka | ||||||
id4044 | 22/4.9/ | Barka | ||||||
id4092 | 2000 | abt. 1 | 45.72/18.28/ | 2.7 | Barka | |||
id4096 | 4.8/1.8/ | Barka | ||||||
id4097 | 2015 | 4/3/ | Barka | |||||
id4098 | 1988 | abt. 450 | 32.7/11/ | 1.84 | Barka | |||
id4102 | 1990 | 21/12/ | Barka | |||||
id4105 | 2000 | 20.7/5.8/ | 1.65 | Barka |
Łącznie znaleziono: 426
Wyślij zapytanie
Menu główne
Łączność
Szukaj statków
Najnowsze wiadomości
16 grudnia 2021
Zaktualizowany projekt
Projekt strony internetowej został zaktualizowany. Każda strona jest dostosowana do telefonów komórkowych. Miłego wyszukiwania statków!
1 grudnia 2021
Zmiana zasad współpracy
W tej chwili możesz zapisać się do naszej subskrypcji. Koszt to 300 USD za roczną subskrypcję. Przez cały okres subskrypcji otrzymasz CAŁĄ bazę danych oraz nowe propozycje. Skontaktuj się z nami